BSE: 533229 | NSE: BAJAJCON | ISIN: INE933K01021 | Sector: Personal & Household Prods.
266.65 +1.70 ( 0.64% ) Updated : 10 Sep 2024
Income Balance Sheet Cash Flow
Interim Data
Annual Data
Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash Equivalents | 44.35 | - | 0.00 | 0.41 |
Short Term Investments | 585.63 | 579.97 | 614.43 | 587.60 |
Cashand Short Term Investments | 629.99 | 593.92 | 625.95 | 594.06 |
Accounts Receivable- Trade Net | 43.99 | 30.44 | 19.13 | 22.45 |
Total Receivables Net | 44.94 | 77.73 | 60.31 | 73.45 |
Total Inventory | 56.22 | 57.66 | 58.83 | 46.83 |
Other Current Assets Total | 60.84 | 0.60 | 0.45 | 0.26 |
Total Current Assets | 791.98 | 731.33 | 746.96 | 715.52 |
Property/ Plant/ Equipment Total- Net | 142.49 | 144.52 | 135.12 | 128.86 |
Goodwill Net | 43.00 | 43.00 | 43.00 | 43.00 |
Intangibles Net | 0.72 | 0.63 | 1.22 | 1.96 |
Long Term Investments | 4.87 | 0.41 | 0.42 | 0.23 |
Other Long Term Assets Total | 0.52 | 4.42 | 4.65 | 4.09 |
Total Assets | 983.58 | 924.41 | 931.45 | 893.66 |
Accounts Payable | 40.18 | 45.04 | 45.54 | 68.94 |
Current Portof LT Debt/ Capital Leases | 4.76 | 3.18 | - | - |
Other Currentliabilities Total | 99.25 | 76.62 | 72.61 | 61.44 |
Total Current Liabilities | 144.19 | 124.83 | 118.15 | 135.38 |
Capital Lease Obligations | 3.99 | 6.11 | - | - |
Total Long Term Debt | 3.99 | 6.11 | 0.00 | 0.00 |
Total Debt | 8.75 | 9.28 | 0.00 | 5.00 |
Other Liabilities Total | 4.82 | 3.80 | 3.67 | 1.18 |
Total Liabilities | 153.00 | 134.73 | 121.82 | 136.56 |
Common Stock Total | 14.28 | 14.26 | 14.75 | 14.75 |
Retained Earnings( Accumulated Deficit) | 816.30 | 578.21 | 497.82 | 445.84 |
Total Equity | 830.58 | 789.68 | 809.63 | 757.11 |
Total Liabilities Shareholders' Equity | 983.58 | 924.41 | 931.45 | 893.66 |
Total Common Shares Outstanding | 14.28 | 14.26 | 14.75 | 14.75 |
Tangible Book Valueper Share Common Eq | 55.10 | 52.30 | 51.88 | 48.27 |
Cash | - | 13.95 | 11.52 | 6.06 |
Prepaid Expenses | - | 1.42 | 1.42 | 0.92 |
Property/ Plant/ Equipment Total- Gross | - | 156.84 | 141.10 | 133.95 |
Accumulated Depreciation Total | - | -39.99 | -33.51 | -30.32 |
Note Receivable- Long Term | - | 0.10 | 0.08 | 0.00 |
Notes Payable/ Short Term Debt | - | 0.00 | 0.00 | 5.00 |
Additional Paid- In Capital | - | 196.69 | 296.32 | 296.32 |
ESOP Debt Guarantee | - | 2.58 | 1.76 | 0.93 |
Other Equity Total | - | -2.07 | -1.02 | -0.75 |
*All figures in crores except per share values
4 min read . 10:01 PM IST
4 min read . 08:44 AM IST
2 min read . 09:57 PM IST
1 min read . 11:59 AM IST
6 min read . 08:05 AM IST